Quick Start: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
This page will help any user to install and quick start using the package. | This page will help any user to install and quick start using the package. | ||
==Installing Solace Accounting== | ==Installing Solace Accounting== | ||
===Windows platform=== | |||
===Linux platform=== | |||
===Mac OS platform=== | |||
==Understanding Solace Terminology== | ==Understanding Solace Terminology== | ||
==Registering Solace Accounting== | ==Registering Solace Accounting== | ||
==Solace Accounting On Network== | ==Solace Accounting On Network== | ||
Revision as of 16:14, 1 February 2016
Solace is a full featured Accounting package developed to manage small, medium and enterprise size businesses. This page will help any user to install and quick start using the package.