Difference between revisions of "Control Panel"
(Created page with "All the settings and tools of Solace Accounting are located in "Control Panel" accessible from the main screen left navigator.<br> The control panel screen is decided in 3 blo...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
All the settings and tools of Solace Accounting are located in "Control Panel" accessible from the main screen left navigator.<br> | All the settings and tools of Solace Accounting are located in "Control Panel" accessible from the main screen left navigator.<br> | ||
− | The control panel screen is decided in 3 | + | The control panel screen is decided in 3 sections |
==Setup== | ==Setup== | ||
===Company parameters=== | ===Company parameters=== | ||
Line 7: | Line 7: | ||
===Entry Types=== | ===Entry Types=== | ||
===Customers=== | ===Customers=== | ||
+ | Customer settings are grouped into 2 categories, general and documents. From the control panel click on customer to open the setup screen then click on general setup. | ||
+ | ====General Setup==== | ||
+ | The most important setting here is the Customer control account which is the main account for all customers. | ||
+ | * Customer Control account: This account is the total of all the customer balances at any period. Only this account will display and the Trial Balance and not the individual customer accounts. | ||
+ | * Cash book Discount | ||
+ | * Interest Account | ||
+ | * Document Numbers | ||
+ | * Options | ||
+ | |||
+ | ====Defaults==== | ||
+ | ====Statements==== | ||
+ | ====Documents==== | ||
+ | All documents has similar settings that are per user and specific to document type.<br> | ||
+ | Let notice that Solace Accounting allow 2 mode of generating automatic numbering of documents that you can setup on the General Setup. | ||
+ | If "Use Separate set of Number for each User" was selected that you will be able to set a different sequence of numbers from here. | ||
+ | Click on the left on the document type then change any setting accordingly. | ||
+ | |||
===Suppliers=== | ===Suppliers=== | ||
===Inventory=== | ===Inventory=== | ||
Line 14: | Line 31: | ||
===Point of Sales=== | ===Point of Sales=== | ||
==Assistants== | ==Assistants== | ||
+ | ===User Access Control=== | ||
+ | ===Run Year-End=== | ||
==Tools== | ==Tools== | ||
+ | ===Import/Export=== | ||
+ | ===Backup Company=== | ||
+ | ===Restore Company=== | ||
+ | ===Clear Reset=== | ||
+ | Clear reset allows you to remove all the transactions history and reinitialize all the invent costs and quantity so the company is ready to start afresh. This option give the ability to test the company settings and when ready remove all the tests so the user can start processing. |
Latest revision as of 10:42, 3 February 2016
All the settings and tools of Solace Accounting are located in "Control Panel" accessible from the main screen left navigator.
The control panel screen is decided in 3 sections
Contents
Setup
Company parameters
Company Branches
Reporting Periods
Entry Types
Customers
Customer settings are grouped into 2 categories, general and documents. From the control panel click on customer to open the setup screen then click on general setup.
General Setup
The most important setting here is the Customer control account which is the main account for all customers.
* Customer Control account: This account is the total of all the customer balances at any period. Only this account will display and the Trial Balance and not the individual customer accounts. * Cash book Discount * Interest Account * Document Numbers * Options
Defaults
Statements
Documents
All documents has similar settings that are per user and specific to document type.
Let notice that Solace Accounting allow 2 mode of generating automatic numbering of documents that you can setup on the General Setup.
If "Use Separate set of Number for each User" was selected that you will be able to set a different sequence of numbers from here.
Click on the left on the document type then change any setting accordingly.
Suppliers
Inventory
Sales Persons
Payment Terms
Methods of payment
Point of Sales
Assistants
User Access Control
Run Year-End
Tools
Import/Export
Backup Company
Restore Company
Clear Reset
Clear reset allows you to remove all the transactions history and reinitialize all the invent costs and quantity so the company is ready to start afresh. This option give the ability to test the company settings and when ready remove all the tests so the user can start processing.